คุณยังไม่มีสินค้าในรถเข็น
| รายละเอียดสินค้า | ข้อมูลจำเพาะ | 
| 
 | SNL3048 | 
| 
 | ต้องการสินค้าจำนวนกรุณาแจ้ง | 
ASSOCIATED PRODUCTS
| Housing | SNL 3048 | 
| Labyrinth seal | 2 x TS 48/5.15/16 | 
| End cover | ETS 48 | 
| Bearing (basic designation) | 22334 K | 
| Adapter sleeve | HA 2334 | 
| Locating ring | 2 x FRB 10/360 | 
DIMENSIONS
| da | 150.813 mm | Shaft diameter | 
|---|---|---|
| Ca | 140 mm | Inside space length | 
| Da | 360 mm | Spherical seat diameter | 
| A | 290 mm | Base width | 
| A1 | 240 mm | Flange width | 
| ATS | 300 mm | Width across labyrinth seal | 
| H | 434 mm | Complete housing height | 
| H1 | 220 mm | Spherical seat centre height | 
| H2 | 90 mm | Foot height | 
| J | 540 mm | Distance between attachment bolts | 
| J1 | 140 mm | Distance between attachment bolts | 
| L | 640 mm | Overall length | 
| N | 42 mm | Length of attachment bolt hole (radial) | 
| N1 | 35 mm | Width of attachment bolt hole (axial) | 
| s | 12 mm | Centreline of "fixed" bearing | 
| ba | min.94 mm | Distance bearing centre to shaft end | 
|---|---|---|
| ba | max.128 mm | Distance bearing centre to shaft end | 
| bb | 89 mm | Distance bearing centre to shaft end | 
| bc | 133.5 mm | Distance bearing centre to shaft end | 
| J6 | 590 mm | Distance between dowel pins | 
|---|---|---|
| N4 | max.20 mm | Diameter of dowel pins | 
BREAKING LOADS, HOUSING
| P0° | 3 100 kN | Breaking loads | 
|---|---|---|
| P55° | 4 000 kN | Breaking loads | 
| P90° | 1 900 kN | Breaking loads | 
| P120° | 1 400 kN | Breaking loads | 
| P150° | 1 300 kN | Breaking loads | 
| P180° | 1 600 kN | Breaking loads | 
| Pa | 1 000 kN | Breaking loads | 
YIELD POINT, CAP BOLTS
| Q120° | 1 800 kN | Load carrying ability for cap bolts | 
|---|---|---|
| Q150° | 1 040 kN | Load carrying ability for cap bolts | 
| Q180° | 900 kN | Load carrying ability for cap bolts | 
MASS
| Mass housing | 139 kg | 
MOUNTING INFORMATION
| Cap bolt, size | M 24x160 | |
| Cap bolt, rec. tightening torque | 350 N·m | |
| Appropriate attachment bolt, size | G | 30 mm | 
| Appropriate attachment bolt, rec. tightening torque | 1 310 N·m | |
| Eye bolt, size | 2 x M 20 | |
| Initial grease fill, 20% | 1.8 kg | |
| Initial grease fill, 40% | 3 kg | 

 
                 
					
					 
				 
					
					 
				 
					
					 
				 
					
					 
				 
					
					 
				 
					
					 
				 
					
					 
				 
					
					 
				 
					
					 
				 
					
					 
				 
					
					 
				 
					
					 
				
